| 250kW/1MWh Standard Product | |
| Specification Type | Parameters |
| Rated Power | 250kW |
| Energy Storage Duration | 4h |
| DC Efficiency | 81%-84% (at rated power) |
| Energy Efficiency | AC: >70% |
| DC Voltage | DC500-850V |
| Maximum DC Current | 500A |
| Single Stack Power | 15.625kW |
| Number of Stacks | 16 |
| Depth of Discharge | 100% |
| Response Time | <100ms |
| Product Overall Dimensions | 15000*6000*7000mm |
| Product Weight | 168T |
| Operating Ambient Temperature | -40℃~60℃ (including standby and powered-off state) |
| Storage Temperature | -20℃~70℃ |
| Altitude | No altitude restriction |
| Service Life | >25 years / 20,000 deep charge-discharge cycles |
| Communication Interface | Modbus-RTU/TCP |
| Protection Class | Equivalent to IP54 standard |
| Auxiliary Power Supply | 380V/AC, 50Hz, three groups; Standby: 100W, Operating: 3kW~20kW |
| Adopted Standards | IEC62932-2-1:GB/T32509-2016 |
▍ Main application scenarios: independent energy storage frequency regulation, thermal-storage integration in coal-fired power plants