| 500kW/2MWh Standardized Product | |
| Specification Type | Parameters |
| Rated Power | 500kW |
| Energy Storage Duration | 4h |
| DC Efficiency | 81~84% (at rated power) |
| Energy Efficiency | AC: >65% (including pump consumption and refrigeration) |
| DC Voltage | 700-1084V |
| Maximum DC Current | 715A |
| Single Stack Power | 71.5kW |
| Number of Stacks | 7 |
| Depth of Discharge | 100% |
| Product Overall Dimensions | 12192*7400*5800mm |
| Product Weight | 240T |
| Operating Ambient Temperature | -20℃~40℃ (under intelligent temperature control) |
| Storage Temperature | -20℃~50℃ (under intelligent temperature control) |
▍ Main application scenarios: international long-duration energy storage, large-scale energy storage power stations