| 180kW/720kWh Standardized Product | |
| Specification Type | Parameters |
| Rated Power | 180kW |
| Energy Storage Duration | 4h |
| DC Efficiency | 80% (at rated power) |
| Energy Efficiency | AC: >65% (including pump consumption and refrigeration) |
| DC Voltage | 947-142V |
| Maximum DC Current | 200A |
| Single Stack Power | 11.25kW |
| Number of Stacks | 16 |
| Depth of Discharge | 100% |
| Response Time | <100ms |
| Product Overall Dimensions | 11000*8000*6600mm |
| Product Weight | 170T |
| Operating Ambient Temperature | 0℃~65℃ (under intelligent temperature control) |
| Storage Temperature | -20℃~70℃ (under intelligent temperature control) |
▍ Main application scenarios: zero-carbon parks, high-energy-consuming enterprises